Match card
BGGS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harriet Winter | ||
| 2. Clara Brunello | 2 | |
| 3. Charlotte Collins | ||
| 4. Theodora Fryer | 1 | |
| 5. Arabella Mauger | ||
| 6. Natasha Nell | ||
| 7. Chloe Rees | 3 | |
| 8. Georgia Sexton | 1 | |
| 9. Vida Fisher | 1 | |
| 10. Violet Ellemor | 1 | 1 |
| 11. Peyton Czislowski (#12) | 1 | |
| 12. Lucy Bade (#13) |
St Ritas
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ava McMillan | ||
| 2. Chloe Steele | ||
| 3. Maeve Hyland | ||
| 4. Alyssa Mitchell | 1 | |
| 5. Matilda Woolmer (#6) | 1 | |
| 6. Alfia Cartia (#7) | 3 | 1 |
| 7. Ivy Hutton (#8) | ||
| 8. Lexi Jenkinson-Rock (#9) | ||
| 9. Plum Templeman (#10) | ||
| 10. Isabella van Gerwen (#11) | 1 | |
| 11. Isabella Kelly (#12) | ||
| 12. Willow Fasan (#13) |
Other matches between these teams
Round 3
Tue 09 Apr 2024
11:40
Tue 09 Apr 2024
11:40
Sleeman Sports Complex
Field 3 (Dive Pool)