Match card
BGGS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harriet Winter | ||
| 2. Clara Brunello | ||
| 3. Charlotte Collins | 2 | |
| 4. Theodora Fryer | ||
| 5. Arabella Mauger | 1 | |
| 6. Natasha Nell | 1 | |
| 7. Chloe Rees | 3 | |
| 8. Georgia Sexton | ||
| 9. Vida Fisher | 4 | |
| 10. Violet Ellemor | 1 | |
| 11. Peyton Czislowski (#12) | ||
| 12. Lucy Bade (#13) | 1 |
St Ritas
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ava McMillan | 1 | |
| 2. Chloe Steele | ||
| 3. Maeve Hyland | 1 | |
| 4. Alyssa Mitchell | ||
| 5. Matilda Woolmer (#6) | 2 | 1 |
| 6. Alfia Cartia (#7) | ||
| 7. Ivy Hutton (#8) | ||
| 8. Lexi Jenkinson-Rock (#9) | ||
| 9. Plum Templeman (#10) | ||
| 10. Isabella van Gerwen (#11) | ||
| 11. Isabella Kelly (#12) | ||
| 12. Willow Fasan (#13) | 2 |
Other matches between these teams
Round 9
Thu 11 Apr 2024
13:00
Thu 11 Apr 2024
13:00
BRONZE
Sleeman Sports Complex
Field 3 (Dive Pool)