2026/27 Brisbane Metropolitan Junior Competition · U12 Girls Div 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. AHS 12-5 2 2 0 0 0 1 25 5 20 6 100%
2. Somerville House 2 2 0 0 0 0 14 5 9 6 100%
3. AHS 12-4 1 1 0 0 0 1 9 2 7 3 100%
4. RiverCity GU12 Gold 1 1 0 0 0 1 4 2 2 3 100%
5. St Margaret's U12 Blue 2 0 0 2 0 0 4 13 -9 2 33%
6. Loreto College 2 0 0 2 0 0 5 17 -12 2 33%
7. BGGS 5 2 0 0 2 0 0 5 22 -17 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.