2026/27 Brisbane Metropolitan Junior Competition · U12 Girls Div 2
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mermaids Blue | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 6 | 24 | 6 | 100% |
| 2. Somerville House | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 6 | 100% |
| 3. St Margaret's U12 Orange | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 6 | 100% |
| 4. RiverCity GU12 Blue | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 6 | 100% |
| 5. BGGS 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 4 | 67% |
| 6. Polo Bears | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 4 | 67% |
| 7. AHS 12-3 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 4 | 67% |
| 8. BGGS 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 4 | 67% |
| 9. St Rita's College | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 15 | -4 | 2 | 33% |
| 10. AHS 12-2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | 2 | 33% |
| 11. St Peters | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 19 | -12 | 2 | 33% |
| 12. Loreto College | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 28 | -25 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.