2026/27 Brisbane Metropolitan Junior Competition · U17 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Brisbane Vikings 2 2 0 0 0 0 21 11 10 6 100%
2. St Andrew’s – Noosa 2 2 0 0 0 0 20 16 4 6 100%
3. Mantas 2 1 0 1 0 0 14 14 0 4 67%
4. RiverCity BU17 Blue 2 1 0 1 0 0 14 17 -3 4 67%
5. UQWPC Barras 2 0 0 2 0 0 17 21 -4 2 33%
6. RiverCity BU17 Gold 2 0 0 2 0 0 12 19 -7 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.