2026/27 Brisbane Metropolitan Junior Competition · U16 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Mantas 2 2 0 0 0 1 40 3 37 6 100%
2. Brisbane Vikings 3 3 0 0 0 0 41 7 34 9 100%
3. RiverCity BU16 Blue 2 2 0 0 0 1 33 9 24 6 100%
4. UQWPC Tugun 2 0 1 1 0 0 9 30 -21 3 50%
5. RiverCity BU16 Gold 3 0 1 2 0 0 11 43 -32 4 44%
6. Noosa – St Andrew’s 2 0 0 2 0 1 8 25 -17 2 33%
7. UQWPC Barras 2 0 0 2 0 0 7 32 -25 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.