2026/27 Brisbane Metropolitan Junior Competition · U15 Girls Div 3
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Somerville House | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 7 | 23 | 6 | 100% |
| 2. Mt St Michaels | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 1 | 20 | 3 | 100% |
| 3. Loreto College | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 10 | 19 | 6 | 100% |
| 4. AHS 15-4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 2 | 18 | 6 | 100% |
| 5. St Rita's College | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 19 | 0 | 4 | 67% |
| 6. St Margaret's U15 Blue | 2 | 1 | 0 | 1 | 0 | 1 | 20 | 21 | -1 | 4 | 67% |
| 7. Moreton Bay College | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 10 | 2 | 3 | 50% |
| 8. AHS 15-8 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | -6 | 1 | 33% |
| 9. RiverCity GU15 White | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 26 | -17 | 2 | 33% |
| 10. BGGS 18 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 29 | -25 | 2 | 33% |
| 11. St Margaret's U15 White | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 36 | -33 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.