2026/27 Brisbane Metropolitan Junior Competition · U15 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Brisbane Vikings 2 2 0 0 0 0 36 5 31 6 100%
2. UQWPC Barras 2 2 0 0 0 0 30 15 15 6 100%
3. St Andrew’s Blue – Noosa 1 1 0 0 0 1 11 4 7 3 100%
4. UQWPC Cudas 2 1 0 1 0 0 20 12 8 4 67%
5. RiverCity BU15 Blue 2 1 0 1 0 0 25 18 7 4 67%
6. St Andrew’s Red – Noosa 2 1 0 1 0 0 13 12 1 4 67%
7. Warriors / Polo Bears 1 0 0 1 0 1 7 16 -9 1 33%
8. Mantas 2 0 0 2 0 1 8 25 -17 2 33%
9. UQWPC Tugun 2 0 0 2 0 0 4 47 -43 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.