2026/27 Brisbane Metropolitan Junior Competition · U14 Girls Div 3
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Polo Bears | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 4 | 22 | 6 | 100% |
| 2. Mermaids White | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 5 | 20 | 6 | 100% |
| 3. UQWPC Barras | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 10 | 19 | 6 | 100% |
| 4. BGGS 14 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | 3 | 100% |
| 5. Loreto College | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 3 | 100% |
| 6. St Margaret's U14 Blue | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 15 | 1 | 4 | 67% |
| 7. Somerville House | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 22 | -11 | 4 | 67% |
| 8. Stuartholme 14 Yellow | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 16 | -5 | 2 | 33% |
| 9. AHS 14-3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 20 | -8 | 2 | 33% |
| 10. St Peters | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 22 | -13 | 2 | 33% |
| 11. St Margaret's U14 White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 36 | -35 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.