2026/27 Brisbane Metropolitan Junior Competition · U12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. RiverCity BU12 Blue 2 2 0 0 0 0 38 2 36 6 100%
2. Mantas Blue 2 1 1 0 0 1 28 8 20 5 83%
3. UQWPC Barras 2 1 1 0 0 0 26 8 18 5 83%
4. Mantas Black 2 1 0 1 0 0 7 21 -14 4 67%
5. Warriors 1 0 0 1 0 1 1 20 -19 1 33%
6. RiverCity BU12 Gold 1 0 0 1 0 1 0 20 -20 1 33%
7. Brisbane Vikings 2 0 0 2 0 0 3 24 -21 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.