2026 Premier League & Premier League Reserve · Premier League Reserve Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UQWPC Barras 1 1 0 0 0 0 14 3 11 4 100%
2. Warriors/Gold Coast 1 1 0 0 0 0 18 8 10 4 100%
3. Polo Bears 1 1 0 0 0 0 5 0 5 4 100%
4. Brisbane Vikings 1 1 0 0 0 0 11 10 1 3 75%
5. RiverCity Men's PLR 1 0 0 1 0 0 10 11 -1 2 50%
6. Hammers 1 0 0 1 0 0 8 18 -10 1 25%
7. Mantas 1 0 0 1 0 0 3 14 -11 1 25%
8. Sunshine Coast 1 0 0 0 1 0 0 5 -5 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.