2026 Quarter 2 Premier League Reserve · Q2 PLR Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. 2026 Q2 PLR UQWPC Men 8 7 0 1 0 1 101 76 25 28 88%
2. 2026 Q2 PLR Sunshine Coast Men 8 6 0 2 0 1 78 72 6 26 81%
3. 2026 Q2 PLR Vikings Men 8 5 0 3 0 1 93 79 14 23 72%
4. 2026 Q2 PLR Gold Coast Men 8 5 0 3 0 1 96 92 4 23 72%
5. 2026 Q2 PLR River City Men 8 4 0 4 0 1 80 68 12 20 63%
6. 2026 Q2 PLR Hammers Men 8 4 0 4 0 1 83 86 -3 20 63%
7. 2026 Q2 PLR Mantas Men 8 3 0 5 0 1 84 81 3 18 56%
8. 2026 Q2 PLR Carina Leagues Warriors Men 8 2 0 6 0 1 77 107 -30 14 44%
9. 2026 Q2 PLR Polo Bears Men 8 0 0 8 0 1 64 95 -31 8 25%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.