2026 Quarter 2 Premier League Reserve · Q2 PLR Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. 2026 Q2 PLR Mermaids Women 7 7 0 0 0 0 107 37 70 28 100%
2. 2026 Q2 PLR Gold Coast Women 7 6 0 1 0 0 74 36 38 25 89%
3. 2026 Q2 PLR River City Women 7 4 0 3 0 0 70 44 26 20 71%
4. 2026 Q2 PLR Vikings Women 7 4 0 3 0 0 68 39 29 19 68%
5. 2026 Q2 PLR UQWPC Women 7 4 0 3 0 0 56 52 4 18 64%
6. 2026 Q2 PLR Polo Bears Women 7 2 0 5 0 0 41 44 -3 13 46%
7. Q2 PLR Carina Leagues Warriors Women 7 1 0 6 0 0 46 123 -77 10 36%
8. 2026 Q2 PLR Sunshine Coast Women 7 0 0 7 0 0 35 122 -87 7 25%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.