2018 Queensland Country Championships
Published Fri 20 Apr 2018
Final Standings
Men’s Competition |
Women’s Competition |
|
| 1st | Sunshine Coast | Gold Coast Blue |
| 2nd | Gold Coast | Townsville |
| 3rd | Townsville | Rockhampton |
| 4th | Rockhampton | Gold Coast White |
| 5th | Cairns Reef Sharks | Cairns Reef Sharks |
| 6th | Mackay | |
| 7th | Northern Development |
Day Three: Sunday, 11 February
TIME |
MATCH |
ROUND |
LONG TAN – WHITE |
RESULT |
LONG TAN – BLUE |
RESULT |
| 10:00 | M25 | PO 5/6 | Cairns | 8 | Mackay | 5 |
| 11:00 | W16 | BRONZE | Rockhampton | 6 | Gold Coast White | 3 |
| 12:00 | M26 | BRONZE | Townsville | 14 | Rockhampton | 2 |
| 13:00 | W17 | GOLD | Gold Coast Blue | 10 | Townsville | 3 |
| 14:00 | M27 | GOLD | Sunshine Coast | 17 | Gold Coast | 7 |
Day Two: Saturday, 10 February
TIME |
MATCH |
ROUND |
LONG TAN – WHITE |
RESULT |
LONG TAN – BLUE |
RESULT |
MATCH |
ROUND |
NORTHERN BEACHES – WHITE |
RESULT |
NORTHERN BEACHES – BLUE |
RESULT |
| 8:30 | M10 | 4 | Rockhampton | 16 | Northern Development | 2 | ||||||
| 9:15 | M11 | 4 | Sunshine Coast | 10 | Townsville | 7 | ||||||
| 10:00 | M12 | 4 | Mackay | 5 | Cairns | 14 | W10 | 4 | Rockhampton | 9 | Cairns | 3 |
| 10:45 | M13 | 5 | Townsville | 11 | Rockhampton | 5 | W11 | 4 | Townsville | 2 | Gold Coast | 20 |
| 11:30 | M14 | 5 | Northern Development | 4 | Mackay | 15 | ||||||
| 12:15 | M15 | 5 | Cairns | 2 | Gold Coast | 19 | W12 | 5 | Cairns | 1 | Gold Coast White | 9 |
| 13:00 | M16 | 6 | Northern Development | 0 | Sunshine Coast | 5 | W13 | 5 | Rockhampton | 3 | Gold Coast | 13 |
| 13:45 | M17 | 6 | Gold Coast | 19 | Mackay | 6 | ||||||
| 14:30 | M18 | 6 | Cairns | 5 | Rockhampton | 6 | ||||||
| 15:15 | M19 | 7 | Gold Coast | 4 | Sunshine Coast | 8 | ||||||
| 16:00 | M20 | 7 | Cairns | 3 | Townsville | 7 | W14 | SF1 | Gold Coast Blue | 13 | Gold Coast White | 2 |
| 16:45 | M21 | 7 | Mackay | 7 | Rockhampton | 8 | W15 | SF2 | Townsville | 12 | Rockhampton | 11 |
| (17:00) | ||||||||||||
| 18:00 | M23 | SF1 | Sunshine Coast | 17 | Rockhampton | 6 | M22 | Play Off | Mackay | 5 | Northern Development | 0 |
| 19:00 | M24 | SF2 | Gold Coast | 10 | Townsville | 7 |
Day 1: Friday, 9 February
TIME |
MATCH |
ROUND |
LONG TAN – WHITE |
RESULT |
LONG TAN – BLUE |
RESULT |
MATCH |
ROUND |
NORTHERN BEACHES – WHITE |
RESULT |
NORTHERN BEACHES – BLUE |
RESULT |
| 15:15 | M1 | 1 | Northern Development | 3 | Cairns | 15 | W1 | 1 | Gold Coast | 15 | Cairns | 3 |
| 16:00 | M2 | 1 | Sunshine Coast | 15 | Mackay | 3 | W2 | 1 | Gold Coast 2 | 4 | Townsville | 5 |
| 16:45 | M3 | 1 | Townsville | 4 | Gold Coast | 10 | ||||||
| 17:30 | M4 | 2 | Sunshine Coast | 15 | Cairns | 7 | W3 | 2 | Townsville | 10 | Cairns | 4 |
| 18:15 | M5 | 2 | Rockhampton | 0 | Gold Coast | 13 | W4 | 2 | Gold Coast 2 | 3 | Rockhampton | 4 |
| 19:00 | M6 | 2 | Townsville | 16 | Northern Development | 1 | ||||||
| 19:45 | M7 | 3 | Rockhampton | 3 | Sunshine Coast | 11 | W5 | 3 | Townsville | 10 | Rockhampton | 5 |
| 20:30 | M8 | 3 | Gold Coast | 17 | Northern Development | 3 | W6 | 3 | Gold Coast | 13 | Gold Coast 2 | 1 |
| 21:15 | M9 | 3 | Mackay | 5 | Townsville | 4 |