2026 Premier League & Premier League Reserve · Premier League Reserve Men · Round 5
Brisbane Vikings won!
Date & time
Sun 01 Nov 2026 16:00
Venue
Valley Pool432 Wickham St, Fortitude Valley QLD 4006
Pool
Valley Rail
Match card
Sunshine Coast
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ben Mason | ||
| 2. Carl Zvekan | ||
| 3. Edward Sheppard | ||
| 4. Harry Gilbert | ||
| 5. Kai Coetzee (#6) | ||
| 6. Liam Hague (#7) | ||
| 7. Matthew Wilson (#8) | ||
| 8. Oliver Leggett (#10) | ||
| 9. Oscar Molloy (#11) | ||
| 10. Scott Whitham (#15) | ||
| 11. Will Fowler (#16) | ||
| 12. William Smith (#17) | ||
| 13. Jacques Coetzee (#18) | ||
Brisbane Vikings
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Adam Legge | ||
| 2. Charley Hegarty | ||
| 3. Jarrod Matthews | ||
| 4. Jonah Edelman | ||
| 5. Jordan Mchugh | ||
| 6. Joshua Ungerer | ||
| 7. Joshua Bowden | ||
| 8. Kyle Marangio | ||
| 9. Lewis Miller | ||
| 10. Felipe Aranda | ||
| 11. Luke Amos | ||
| 12. Luke Turner | ||
| 13. Oliver Dickson | ||
| 14. Robert Leigh | ||
| 15. Rory Conroy (#16) | ||
| 16. Stuart Rees (#18) | ||
| 17. Thor Nilsen (#19) | ||
| 18. William Affleck (#20) | ||
| 19. Zac Hutton (#21) | ||
| 20. Archie Sefton (#22) |