Match card
Warriors
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Aidan Drew | ||
| 2. Angus Carter | ||
| 3. Benjamin Spall | ||
| 4. Blair Forbes | ||
| 5. Daniel Pece | ||
| 6. Jayden Kamman | ||
| 7. Jett White | ||
| 8. John Black | ||
| 9. Juan Vasquez Hernandez | ||
| 10. Leo Gallagher (#11) | ||
| 11. Louis Townsend (#12) | ||
| 12. Luka Boban (#13) | ||
| 13. marcus Kowalczyk (#14) | ||
| 14. Max Everett (#15) | ||
| 15. Michael Gallagher (#16) | ||
| 16. Nicholas Mattiske (#17) | ||
| 17. Reilly Townsend (#18) | ||
Hammers
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Alexander Kijlstra | ||
| 2. Edward Pilgrim-Cowan | ||
| 3. Ethan Zirh | ||
| 4. Finn Toohey | ||
| 5. Fraser Downes | ||
| 6. Fraser Duguid | ||
| 7. Gergely Vinis | ||
| 8. Henry Mellick (#9) | ||
| 9. Jack Ball (#10) | ||
| 10. Jack Fodor (#11) | ||
| 11. James Kininmonth (#12) | ||
| 12. Kai Majoros (#13) | ||
| 13. Kobe Jennison (#14) | ||
| 14. Marcus Moncur (#15) | ||
| 15. Matthew Bonser (#16) | ||
| 16. Raffaele Persichetti (#17) | ||
| 17. Rory Verhagen (#18) | ||
| 18. Samuel Powell (#19) | ||
| 19. Tora Majoros (#20) | ||
| 20. Will Bryant (#21) | ||
| 21. William Downes (#22) |