Match card
Mantas
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Angus Kolomeitz | 1 | |
| 2. Archie Pejcinovic | 3 | |
| 3. Charlie Wills | 2 | |
| 4. David Martel (#5) | ||
| 5. Drew Gynther (#6) | ||
| 6. Edward Smyth (#7) | 2 | |
| 7. Eli Bruggemann (#8) | ||
| 8. Finn Rowe (#9) | ||
| 9. Jake Watt (#11) | 1 | |
| 10. Michael Van-Eyk (#12) | 1 | |
| 11. Miles Easterbrook (#13) | ||
| 12. Nate Brown (#14) | 1 | |
| 13. Nathaniel Kolomeitz (#15) | ||
| 14. Rory Green (#16) | 2 | |
| 15. Sam Hynd (#17) | 1 | 3 |
| 16. Scott Gynther (#18) | 2 | |
| 17. William Davenport (#19) | ||
Hammers
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Angus Hazell | 1 | |
| 2. Edward Pilgrim-Cowan | ||
| 3. Elliot Pilgrim-Cowan | 1 | |
| 4. Ethan Zirh | ||
| 5. Finn Toohey | 1 | |
| 6. Fraser Downes | 1 | 1 |
| 7. Fraser Duguid | ||
| 8. Gergely Vinis | ||
| 9. Henry Mellick (#10) | ||
| 10. Harrison South (#11) | ||
| 11. Jack Ball (#12) | 2 | |
| 12. James Kininmonth (#13) | ||
| 13. Kai Majoros (#14) | ||
| 14. Kobe Jennison (#15) | ||
| 15. Matthew James (#16) | ||
| 16. Raffaele Persichetti (#17) | 1 | |
| 17. Rory Verhagen (#18) | 2 | |
| 18. Samuel Powell (#19) | ||
| 19. Thomas Montgomery (#20) | ||
| 20. Tora Majoros (#21) | ||
| 21. Will Bryant (#22) |