Match card
UQWPC
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Aaron Bell | ||
| 2. Archie Rogers | ||
| 3. Dylan McDonald | ||
| 4. Ethan Carrington | ||
| 5. Flynn Swift | ||
| 6. Hamish McDonald | ||
| 7. Joseph Duggan | ||
| 8. Jurriaan van der Struijk | ||
| 9. Koen De Jong | ||
| 10. Levi Clapper | ||
| 11. Louis Brown | ||
| 12. Max Fodor | ||
| 13. Nick Day | ||
| 14. Nicolas Hladky | ||
| 15. Oliver Bryant | ||
| 16. Oliver Moncur | ||
| 17. Patrick Bonser | ||
| 18. Rhys Howden | ||
| 19. Sam EYLES | ||
| 20. Thomas Elliott | ||
| 21. Tyson Andrews |
Hammers
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Alexander Kijlstra | ||
| 2. Edward Pilgrim-Cowan | ||
| 3. Ethan Zirh | ||
| 4. Finn Toohey | ||
| 5. Fraser Downes | ||
| 6. Fraser Duguid | ||
| 7. Gergely Vinis | ||
| 8. Henry Mellick (#9) | ||
| 9. Jack Ball (#10) | ||
| 10. Jack Fodor (#11) | ||
| 11. James Kininmonth (#12) | ||
| 12. Kai Majoros (#13) | ||
| 13. Kobe Jennison (#14) | ||
| 14. Marcus Moncur (#15) | ||
| 15. Matthew Bonser (#16) | ||
| 16. Raffaele Persichetti (#17) | ||
| 17. Rory Verhagen (#18) | ||
| 18. Samuel Powell (#19) | ||
| 19. Tora Majoros (#20) | ||
| 20. Will Bryant (#21) | ||
| 21. William Downes (#22) |