2026/27 Brisbane Metropolitan Junior Competition · U12 Boys · Round 2
Mantas Blue won!
Date & time
Sat 17 Oct 2026 14:30
Venue
All Hallows School25 Dodge Ln, Fortitude Valley QLD 4006
Pool
AHS River Side
Match card
Mantas Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Torsten Irmer (Goalkeeper) | ||
| 2. Harry CLAYTON | 3 | |
| 3. Ryan Murphy | 6 | |
| 4. David Dunstan | 1 | |
| 5. Sam Asimus (#6) | 4 | |
| 6. Edward Mewing (#7) | 1 | |
| 7. Cecil Ruttan (#8) | 2 | |
| 8. William Gaffney (#9) | ||
| 9. Beau Martel (#10) | ||
| 10. Sebastian Reynolds (#11) | 3 | |
| 11. Lincoln Richard (#12) | ||
RiverCity BU12 Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Brodie Carter (#2) | ||
| 2. Ewan Sparling (#3) | ||
| 3. Harrison Moore (#4) | ||
| 4. Malcolm Stark (#5) | ||
| 5. Max Joubert (#6) | ||
| 6. Patrick Ryder (#7) | ||
| 7. Sam Rice (#8) | ||
| 8. Alfie Edwards (#9) | ||
| 9. Archer Laue (#10) | ||
| 10. Henry Gardiner (#11) | ||
| 11. Bear Smith (#12) | ||
| 12. Hamish Stuttard (#13) | ||
| 13. Theodore Murray (#14) |