2026/27 Brisbane Metropolitan Junior Competition · U12 Boys · Round 1
It's a draw!
Date & time
Sat 10 Oct 2026 15:10
Venue
All Hallows School25 Dodge Ln, Fortitude Valley QLD 4006
Pool
AHS River Side
Match card
UQWPC Barras
| Name | Major Fouls | Goals |
|---|---|---|
| 1. George Rowell (#2) | ||
| 2. Boris Starykh (#3) | ||
| 3. Lucas Mason (#4) | ||
| 4. Harvey Hewett (#5) | ||
| 5. Henry Funch (#6) | ||
| 6. South Nguyen (#8) | ||
| 7. Benjamin Chambers (#9) | ||
| 8. Sam Hailes (#10) | ||
| 9. Harvey Fry (#11) | ||
| 10. Rupert van Tonder (#12) | ||
| 11. Thomas Adams (#13) |
Mantas Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Torsten Irmer (Goalkeeper) | ||
| 2. Harry CLAYTON | ||
| 3. Ryan Murphy | ||
| 4. David Dunstan | ||
| 5. Sam Asimus (#6) | ||
| 6. Edward Mewing (#7) | ||
| 7. Cecil Ruttan (#8) | ||
| 8. William Gaffney (#9) | ||
| 9. Beau Martel (#10) | ||
| 10. Sebastian Reynolds (#11) | ||
| 11. Lincoln Richard (#12) |