2026/27 Brisbane Metropolitan Junior Competition · U18 Girls Div 3 · Round 4
Results for this match are not currently available.
Date & time
Sat 31 Oct 2026 13:15
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
Somerville House
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Charlotte David (Goalkeeper) | ||
| 2. Sydney Irwin | ||
| 3. Lucy Nahrung | ||
| 4. Isabella Garbuio | ||
| 5. Sofia Drakakis | ||
| 6. Grace Jordan | ||
| 7. Imogen Wolf | ||
| 8. Bridget Mullane | ||
| 9. Poppy Pritchard | ||
| 10. Elke Forrest | ||
| 11. Mia Grierson | ||
| 12. Anya Roney | ||
| 13. Luella Battist |
St Peters
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kara Smith (Goalkeeper) | ||
| 2. Amelia Kirwan | ||
| 3. Grace Wills | ||
| 4. Adele Herd | ||
| 5. Stella Thompson | ||
| 6. Caitlin Lester | ||
| 7. Indiana Smith | ||
| 8. Addison Garrett | ||
| 9. Jemima Wood | ||
| 10. Morgan Langdown | ||
| 11. Imogen Davies | ||
| 12. Edie Rose Robson | ||
| 13. Arlette Walter |