2026/27 Brisbane Metropolitan Junior Competition · U18 Girls Div 2 · Round 4
Results for this match are not currently available.
Date & time
Sat 31 Oct 2026 11:45
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
BGGS 23
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Zoe Pollock (Goalkeeper) | ||
| 2. Amelia Goodson | ||
| 3. Charlotte Margetts | ||
| 4. Anja Fludder | ||
| 5. Makenna Martens | ||
| 6. Brooke noble | ||
| 7. Ruby Pennell | ||
| 8. Eloise Sayer | ||
| 9. Yumi Evans | ||
| 10. Willow Simmons | ||
| 11. Allegra Chisholm | ||
| 12. Adelaide Morton | ||
| 13. Brooke Wetherell | ||
UQWPC Tugun
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ava Willey (Goalkeeper) | ||
| 2. Charlize Willey | ||
| 3. Makenzie Merrin | ||
| 4. Kirika Noble | ||
| 5. Mikayla Ison | ||
| 6. Alice McMaster | ||
| 7. Trixie Hunter | ||
| 8. Mabry Murphy-Midgley | ||
| 9. Ava Deans | ||
| 10. Savanah Collins | ||
| 11. Mirabelle McGillick | ||
| 12. Pepper Slogrove | ||
| 13. Immogen Kolodynski | ||
| 14. Ava Wilson |