2026/27 Brisbane Metropolitan Junior Competition · U15 Girls Div 2 · Round 4
Results for this match are not currently available.
Date & time
Sat 31 Oct 2026 16:15
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
RiverCity GU15 Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Phoebe Dwyer (Goalkeeper) | ||
| 2. Matilda Hume | ||
| 3. Macy Kazakoff | ||
| 4. Mabel Winter | ||
| 5. Sienna Steggall | ||
| 6. Evelyn Payne | ||
| 7. Sophie Ackermann | ||
| 8. Wilhelmina Parks | ||
| 9. Adelaide Wilkinson | ||
| 10. Lola Rohrig | ||
| 11. Charlotte March |
St Rita's College
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Tess Rinaudo (Goalkeeper) | ||
| 2. Rosemary McDonald | ||
| 3. Quinn Leddy (#4) | ||
| 4. Greer McMillan (#5) | ||
| 5. Willow Fasan (#6) | ||
| 6. Zahra Henderson (#7) | ||
| 7. Persephone Templeman (#8) | ||
| 8. Willow McKane (#9) | ||
| 9. Violet Withnall (#10) | ||
| 10. Nina Page (#11) | ||
| 11. Mya Elwell (#12) |