2026/27 Brisbane Metropolitan Junior Competition · U13 Girls Div 2 · Round 4
Results for this match are not currently available.
Date & time
Sat 31 Oct 2026 08:45
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
Loreto College
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Lily Armagnacq | ||
| 2. Sophie Bazzucchini | ||
| 3. Leah McDermott | ||
| 4. Sophie Trevethan | ||
| 5. Adela Schlegel | ||
| 6. Rose REGAN | ||
| 7. Matilda Hare | ||
| 8. Isabella Grace Harrison | ||
| 9. Laura Wilson | ||
| 10. Bronte Moloney | ||
| 11. Isabel Wagner | ||
| 12. Estelle Batch | ||
St Peters
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Madelyn Loughnan | ||
| 2. Maggie Lohe | ||
| 3. Caitlin Mausling | ||
| 4. Charlotte Morrow | ||
| 5. Margot McNab | ||
| 6. Violet Ully | ||
| 7. Anica Kakumani | ||
| 8. Olivia Gong | ||
| 9. Mila Ahlawat | ||
| 10. Elise Shipp | ||
| 11. Freya Thomson | ||
| 12. Hannah Galbraith | ||
| 13. Grace Mckinnon | ||
| 14. Harper Bloom |