2026/27 Brisbane Metropolitan Junior Competition · U12 Girls Div 3 · Round 1
Somerville House won!
Date & time
Sat 10 Oct 2026 15:50
Venue
All Hallows School25 Dodge Ln, Fortitude Valley QLD 4006
Pool
AHS River Side
Match card
BGGS 5
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Sophie Cooke (#2) | ||
| 2. Constance Fenwick (#3) | ||
| 3. Quinn Lah (#4) | ||
| 4. Reena Li (#5) | ||
| 5. Violet Walsh (#6) | ||
| 6. Cecilia Chen (#7) | ||
| 7. Charvi Dewan (#8) | ||
| 8. Zoe Jess (#9) | ||
| 9. Elyza Sommerfeld (#10) | ||
| 10. Helena Brunello (#11) | ||
Somerville House
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Aria Waller (#2) | ||
| 2. Evie Gartrell (#3) | ||
| 3. Adelaide McSweeney (#4) | ||
| 4. Maria Goncalves (#5) | ||
| 5. Layla Denford (#6) | ||
| 6. Avinka Sharma (#7) | ||
| 7. Izzy Broad (#8) | ||
| 8. Elina Petrulis (#9) | ||
| 9. Siena Petrulis (#10) | ||
| 10. Ziva Anthon (#11) | ||
| 11. Georgia Chapman (#12) |