2026/27 Brisbane Metropolitan Junior Competition · U12 Girls Div 2 · Round 4
Results for this match are not currently available.
Date & time
Sat 31 Oct 2026 14:30
Venue
Stuartholme School365 Birdwood Terrace, Toowong QLD 4066
Pool
Field Side
Match card
AHS 12-2
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Georgia Foster (Goalkeeper) | ||
| 2. Maya Bailey | ||
| 3. Lola Browne | ||
| 4. Myla Doyle | ||
| 5. Priscilla Kuhn | ||
| 6. Abbie Lucas | ||
| 7. Isabella Marriott | ||
| 8. Isabelle Mewing | ||
| 9. Charlotte Pope | ||
| 10. Milly Taylor | ||
| 11. Millicent Tyndale | ||
| 12. Cecilia Tiernan | ||
| 13. Sophia Lazzarini | ||
Polo Bears
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Sophie Knox | ||
| 2. Chloe Chalmers | ||
| 3. Ayva Marangio | ||
| 4. Charlotte Robinson | ||
| 5. Beatrix Lockwood | ||
| 6. Zoe Robertson | ||
| 7. Isla-Mae Middleton | ||
| 8. Bonnie Brinin | ||
| 9. Addisyn Saumalu | ||
| 10. Ava Hanlin | ||
| 11. Asher Watt | ||
| 12. Orane Stevenson | ||
| 13. Hannah Schubert | ||
| 14. Daisy Weatherall |